01
6-nitro-m-creso for pharmaceutical intermediates
Product Description
6-Nitro-meta-Cresol stands out for its unique properties that facilitate the creation of complex molecules. Its role in the preparation of levofloxacin precursors makes it a key player in the production of this widely used antibiotic, ensuring that you can contribute to the fight against bacterial infections with confidence.
Our high-purity 6-Nitro-meta-Cresol is meticulously manufactured to meet the rigorous standards of the chemical industry, ensuring consistent results in your experiments. With its reliable performance, you can streamline your synthesis processes and achieve your research goals more efficiently.
In addition to its applications in antifungal and antibiotic synthesis, 6-Nitro-meta-Cresol opens doors to innovative research in various fields, including agrochemicals and materials science. Its versatility makes it suitable for a wide range of applications, allowing you to push the boundaries of what’s possible in your projects.
Choose 6-Nitro-meta-Cresol for your next synthesis and experience the difference that quality and reliability can make. Elevate your research and development efforts with a reagent that not only meets but exceeds your expectations. Order now and take the first step towards groundbreaking discoveries in your laboratory!
Product Name | 6-nitro-m-creso |
SYNONYMS | 6-nitro-m-creso;6-AMINO-3-CRESOL;6-NITRO-M-CRESOL;6-NITRO-3-CRESOL;6-NITRO-META-CRESOL;6-Nitro-m-cresol>5-Methyl-2-nitrophen;5-methyl-2-nitro-pheno;6-AMINO-3-METHYLPHENOL;5-METHYL-2-NITROPHENOL |
CAS | 700-38-9 |
CBNumber | CB5277205 |
MF | C7H7NO3 |
MW | 153.14 |
EINECS | 203-174-8 |
MDL Number | MFCD00007922 |
MOL File | 700-38-9.mol |
MSDS | SDS |
Chemical properties
Melting point | 53-56 °C(lit.) |
Boiling point | 266.03 °C(rough estimate) |
Density | 1.2744 ( estimate) |
refractive index | 1.5744(estimate) |
storage temp | Inert atmosphere,Room Temperature |
solubility | Chloroform (Slightly), Methanol (Slightly) |
form | Crystalline Chunks |
pka | pK1:7.41 (25°C,μ=0.1) |
color | Yellow to greenish |
BRN | 1868030 |
CAS DataBase Reference | 700-38-9(CAS DataBase Reference) |
FDA UNII | Z0B5EO9752 |
NIST Chemistry Reference | 5-Methyl-2-nitrophenol(700-38-9)) |

